Eye-Eye Round Sling
When there is a problem of abrasion to the sling body,then Eye & Eye polyester round sling would come in handy.For both end,it will have a loop or eye,which are sewn with reinforced,and abrasion resistant polyester cover fabric.They may be used in a vertical, choker or basket hitch. Double jacket under body cover protects load bearing yarns.
Eye & Eye Roundsling
Material: 100% A-A grade high tenacity Polyester
Safety Factor: 7:1
Standard: EN1492-2
Certificate:CE/GS
Capacity:1T to 1000T
Elongation:<3% when working,and <12% when breaking test.
Make a inquiry
Polyester Eye & Eye Round sling,EN1492-2 | ||||||
Picture | Model of Eye Eye Round sling | Color | WLL(kg) | Width (mm) | Min Length(m) | Max Length (m) |
ERS010 | Violet | 1000 | 55 | 1 | 80 | |
ERS020 | Green | 2000 | 60 | 1.5 | 80 | |
ERS030 | Yellow | 3000 | 70 | 1.5 | 80 | |
ERS040 | Grey | 4000 | 80 | 1.5 | 80 | |
ERS050 | Red | 5000 | 90 | 1.5 | 80 | |
ERS060 | Brown | 6000 | 100 | 2 | 80 | |
ERS080 | Blue | 8000 | 110 | 3 | 80 | |
ERS100 | Orange | 10000 | 120 | 3 | 80 | |
ERS120 | Orange | 12000 | 125 | 3 | 80 | |
ERS150 | Orange | 15000 | 150 | 3 | 80 | |
ERS200 | Orange | 20000 | 180 | 3 | 80 | |
ERS250 | Orange | 25000 | 200 | 3 | 80 | |
ERS300 | Orange | 30000 | 220 | 4 | 80 | |
ERS400 | Orange | 40000 | 250 | 4 | 80 | |
ERS500 | Orange | 50000 | 300 | 4 | 80 |
Note: 1. 6:1 & 7:1 & 8:1 safety factor are available, could be produced to be fluorescent and light-test style according to customer requirements.
2. The Dimensions and weight of the item are only for reference, please contactthe supplier to confirm if there is any strict requirement in the process of using.